EZ Series AD

Islandaire EZ Series AD is a replacement for the Friedrich Climate Master and Weil-McLain models of 700AD units. Our commercial duty construction with heavy gauge galvanized steel and superior components create an efficient reliable unit. This design eliminates the need for any interior or exterior renovation. Use of the existing wall sleeve-cabinet and louver saves time and money, two very important factors in today’s competitive environment! If the need does occur where the room cabinet needs to be replaced, we manufacture them, as well as a square or rectangle control box.

Gold Standard in Efficiency

We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.

Engineered for Tranquility

Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.

Effortless Humidity Control

Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!

Downloads

Cutsheets & Manuals

Cutsheets
  • Download File
Dimensional Sheets
  • Download File
Installation Operation Manuals
Engineering Manuals
Revit Files
  • Download File
Submittal Sheets

Learn More

Specifications

No specifications available.

EZ07EZ09EZ12EZ15
Volts115 208/230 277115 208/230 277115 208/230 277208/230 277
BTUH Cool7,000 7,000 7,0009,200 9,200 9,40011,800 12,000 11,50014,500 14,500
Amps6.48 3.58/3.24 2.698.87 4.86/4.39 3.7712.22 6.08/5.5 4.898.73/7.89 6.62
Watts Cool745 745 7451,020 1,010 1,0451,405 1,265 1,3551,815 1,835
EER9.4 9.4 9.49.0 9.1 9.08.4 9.5 8.58.0 7.9
CFM High *400 400 400400 400 400420 420 420500 500
CFM Low *260 260 260260 260 260350 350 350400 400
BTUH Heating6,800 6,800 6,8009,000 8,800 9,00011,500 11,000 11,50013,500 13,500
Watts Heating710 710 710975 955 9751295 1150 12051520 1520
C.O.P.2.8 2.8 2.82.7 2.7 2.72.6 2.8 2.82.6 2.6
Weight (lbs)105 105 105110 110 110115 115 115120 120
* CFM values are dry coil (not in cooling mode).