EZLA Series
Islandaire EZLA “Low Ambient” Series is our 42” x 16”, new construction, packaged terminal heat pump (PTHP). Its variable motor speed compressor provides variable refrigerant flow (VRF), rather than standard on/off operation. By operating at varying flow rates, VRF units work only at the needed capacity allowing for substantial energy savings under changing load conditions. The EZLA heat pump is specifically designed for colder climates where low ambient temperature operation is required.
In addition to the above, this unit has also been designed for low noise transmission, with an Outdoor–Indoor Transmission Class (OITC) rating of 28, and a Sound Transmission Class (STC) rating of 37. Our commercial duty construction with heavy gauge galvanized steel and superior components create an efficient and reliable unit.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|||||
| Installation Operation Manuals |
|
|||||
| Engineering Manuals | ||||||
| Revit Files |
|
|||||
| Submittal Sheets |
Learn More
Specifications
- Proudly Designed and Engineered in the U.S.A.
- Whisper Quiet Tangential Wheel
- Superior Energy Efficiency Ratios (EERs) and Coefficient of Performances (COPs)
- Commercial Duty Construction with Heavy Gauge Galvanized Steel
- Enhanced Vapor Injection (EVI) Compressor
- Fan Cycle Option Standard
- Indoor Freeze Protection Standard
- Hi Pressure Cutout Standard
- Units Available as Cooling with Heat Pump; supplemental Electric Heat or Hydronic Heat options available
- Custom Options Available
- Available with wired and wireless wall thermostats
| EZ09 | EZ12 | EZ16 | |
|---|---|---|---|
| Volts | 115 208/230 | 115 208/230 | 208/230 |
| Cooling Capacity (BTU/Hr) | 9,600 9,600 | 12,000 12,000 | 16,000 |
| Cooling Capacity Range (BTU/Hr) | 6,300 - 11,800 6,300 - 11,800 | 6,500 - 14,900 6,500 - 14,900 | 7,300 - 18,000 |
| EER | 11.5 12.4 | 10.5 10.6 | 10.4 |
| Heating Capacity (BTU/Hr) | 10,000 10,000 | 13,000 13,000 | 16,500 |
| Heating Capacity Range (BTU/Hr) | 5,200 - 12,600 5,200 - 12,600 | 5,600 - 14,200 5,600 - 14,200 | 9,500 - 17,000 |
| COP | 3.4 3.4 | 3.4 3.4 | 3.2 |
| HSPF | 9.6 9.6 | 9.5 9.5 | 9.0 |
| Amps, Cooling | 7.30 3.73/3.37 | 10.10 5.44/4.92 | 6.69/7.40 |
| Power (Watts), Cooling | 835 775/775 | 1,140 1,132/1,132 | 1,511/1,511 |
| Amps, Heating | 7.50 3.92/3.54 | 9.75 5.39/4.87 | 6.57/7.27 |
| Power (Watts), Heating | 862 815/815 | 1,121 1,120/1,120 | 1,511/1,511 |
| Evap motor Nominal HP | 1/25 1/25 | 1/25 1/25 | 1/25 |
| Airflow (CFM), High Cool | 294 294 | 353 353 | 353 |
| Airflow (CFM), Low Cool | 260 260 | 260 260 | 260 |
| Weight | 137 136 | 148 148 | 150 |
| Low Ambient Heat Cap. @ 47°F | 10,000 10,200 | 13,000 12,000 | 17,400 |
| Low Ambient COP @ 47°F | 3.4 3.6 | 3.4 3.1 | 3.03 |
| Low Ambient Heat Cap. @ 10°F | 7,000 6,600 | 10,000 7,700 | 11,000 |
| Low Ambient COP @ 10°F | 2.1 2.2 | 2.10 2.14 | 2.05 |
| Low Ambient Heat Cap. @ 5°F | 7,000 6,100 | 10,000 6,900 | 11,000 |
| Low Ambient COP @ 5°F | 1.95 1.98 | 1.95 1.91 | 1.90 |
| Low Ambient Heat Cap. @ -5°F | 7,000 5,500 | 9,500 6,400 | 10,500 |
| Low Ambient COP @ -5°F | 1.60 1.74 | 1.80 1.62 | 1.70 |

