EZ Series VF
Islandaire “The Perfect Fit”units are designed to exactly replace the original, existing chassis! No field modificattion kits or builder renovations are required. Islandaire units are designed for optimal efficiency and reliability. This unit has the same locations for the drain, the water, and the electrical connections. These features will save time and money.
This appliance is intended for new construction or replacement of McQuay and Singer water source heat pumps. Please confirm that the electrical rating of this appliance matches the electrical supply available before beginning installation.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|||||
| Submittal Sheets |
Learn More
Specifications
- Proudly Assembled in the U.S.A.
- Superior energy efficient ratio (EER)
- High efficiency coaxial condenser coil
- High efficiency evaporator coil
- Commercial duty construction with heavy gauge galvanized steel
- High pressure protection
- Compressor and water circuit freeze protection
- Refrigerant circuit access ports
- Float Switch provided as standard equipment
| EZ09 | EZ12 | EZ15 | EZ18 | |
|---|---|---|---|---|
| Volts | 115 208 / 230 277 | 115 208 / 230 277 | 208 / 230 277 | 208 / 230 277 |
| BTUH Cool | 8,900 8,900 / 8,900 8,900 | 11,600 11,600 / 11,600 11,600 | 14,400 / 14,400 14,400 | 17,100 / 17,100 17,100 |
| Amps Cool | 6.35 3.51 / 3.17 2.64 | 8.26 4.57 / 4.13 3.43 | 5.67 / 5.13 4.26 | 6.32 / 5.72 4.75 |
| Watts Cool | 730 730 / 730 730 | 950 950 / 950 950 | 1,180 / 1,180 1,180 | 1,315 / 1,315 1,315 |
| EER | 12.2 12.2 / 12.2 12.2 | 12.2 12.2 / 12.2 12.2 | 12.2 / 12.2 12.2 | 13.0 / 13.0 13.0 |
| BTUH Heating | 11,900 11,900 / 11,900 11,900 | 13,600 13,600 / 13,600 13,600 | 17,400 / 17,400 17,400 | 21,100 / 21,100 21,100 |
| Amps Heating | 7.04 3.89 / 3.52 2.92 | 8.04 4.45 / 4.02 3.34 | 5.70 / 5.15 4.28 | 6.92 / 6.26 5.20 |
| Watts Heating | 810 810 / 810 810 | 925 925 / 925 925 | 1,185 / 1,185 1185 | 1,440 / 1,440 1440 |
| C.O.P. | 4.3 4.3 / 4.3 4.3 | 4.3 4.3 / 4.3 4.3 | 4.3 / 4.3 4.3 | 4.3 / 4.3 4.3 |
| AIR CFM (1) | 300 300 / 300 300 | 400 400 / 400 400 | 500 / 500 500 | 600 / 600 600 |
| Water GPM | 2.0 2.0 / 2.0 2.0 | 3.0 3.0 / 3.0 3.0 | 3.8 / 3.8 3.8 | 4.6 / 4.6 4.6 |
| Sound Lvl (dBA) (2) | 51 51 51 | 53 53 53 | 57 57 | 64 64 |
| Weight (lb) | 90 90 90 | 95 95 95 | 100 100 | 108 108 |

