EZVA Series
The EZVA heat pump is specifically designed for colder climates where low ambient temperature operation is required. The unit height is an industry standard 23 1/8” wide by 23 1/8” deep by 31” high. We offer our cooling chassis to operate as a heat pump only unit, or heat pump with backup electric heat. Its variable motor speed compressor provides variable refrigerant flow (VRF), rather than standard on/off operation. By operating at varying flow rates, VRF units work only at the needed capacity allowing for substantial energy savings under changing load conditions. The unit provides individually-zoned, comfort-controlled heating and cooling. Standard warranty is a one year parts and labor including five year compressor part only warranty, or a two year parts only including a five year compressor part only warranty.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|||||
| Submittal Sheets |
Learn More
Specifications
- Whisper Quiet Tangential Wheel
- Superior Energy Efficiency Ratios (EERs) and Coefficient of Performances (COPs)
- Commercial Duty Construction with Heavy Gauge Galvanized Steel
- Enhanced Vapor Injection (EVI) Compressor
- Fan Cycle Option Standard
- Dual-Stage electric heat element option
- Front desk control capable
- Hi Pressure Cutout Standard
- Self-diagnosis
- Random Auto Re-start
- Compressor time delay
- Room side freeze protection
- Washable air filter
- 18 gauge, powder-coat painted wall plenum
- Air Discharge Plenum Assembly Kit
- Wall Plenum/Drain Pan Kit
- Architectural Louver
- Access Panel (interior)
- Return Air Grille
- Wired or wireless remote thermostat
- Energy Management Thermostat
- I.R. motion sensor
- Door switch
- Available motorized fresh air damper
| EZ09 | EZ12 | EZ18 | EZ24 | |
|---|---|---|---|---|
| Volts | 208/230 | 208/230 | 208/230 | 208/230 |
| Cooling Capacity (BTU/Hr) | 9,200 | 12,600 | 16,800 | 24,000 |
| Cooling Capacity Range (BTU/Hr) | 6,300 - 11,800 | 6,500 - 14,900 | 10,500 - 19,500 | 13,900 - 25,600 |
| EER | 12.1 | 11.1 | 11.0 | 11.0 |
| Heating Capacity (BTU/Hr) | 10,200 | 12,000 | 15,200 | 19,000 |
| Heating Capacity Range (BTU/Hr) | 5,200 - 12,600 | 5,600 - 14,200 | 11,500 - 19,200 | 15,100 - 25,900 |
| COP | 3.6 | 3.3 | 3.3 | 3.3 |
| HSPF | 9.6 | 9.5 | 9.0 | 9.0 |
| Amps Cooling | 3.65/3.30 | 5.46/4.93 | 7.33/6.63 | 10.48/9.48 |
| Watts Cooling | 760/760 | 1,135/1,135 | 1,525/1525 | 2,180/2,180 |
| Amps Heating | 3.99/3.61 | 5.46/4.93 | 6.49/5.87 | 8.10/7.33 |
| Watts Heating | 830/830 | 1,200/1,200 | 1,350/1,350 | 1,685/1,685 |
| Evap motor Nominal HP | 1/25 | 1/25 | 1/25 | 1/25 |
| CFM High | 375 | 375 | 600 | 800 |
| CFM Low | 260 | 260 | 525 | 610 |
| Weight | 135 | 145 | 260 | 360 |
| Low Ambient Heating Capacity @ 47°F | 10,200 | 12,000 | 18,000 | 24,000 |
| Low Ambient COP @ 47°F | 3.6 | 3.1 | 2.94 | 2.83 |
| Low Ambient Heating Capacity @ 10°F | 6,600 | 7,700 | 11,700 | 15,600 |
| Low Ambient COP @ 10°F | 2.2 | 2.14 | 1.91 | 1.84 |
| Low Ambient Heating Capacity @ 5°F | 6,100 | 6,900 | 10,600 | 14,200 |
| Low Ambient COP @ 5°F | 1.98 | 1.91 | 1.72 | 1.66 |
| Low Ambient Heating Capacity @ -5°F | 5,500 | 6,400 | 9,600 | 12,800 |
| Low Ambient COP @ -5°F | 1.74 | 1.62 | 1.38 | 1.29 |

