Your Islandaire is Covered
Replacement Guide
Islandaire’s Replacement Guide: Find your existing unit in the left column and click on the Islandaire replacement unit on the right. If you do not see the unit you’re looking for on this list or in our catalog, please consult the factory; we can custom design a unit for you. Note: For shipping purposes, please assume that a one piece chassis typically weighs 150 lbs, and a two piece, 200 lbs.
| Original Model | Sleeve Height (In.) | Sleeve Width (In.) | Islandaire Model |
| Amana® PTH & PTC 42″ | 16 | 42 | EZ42 Series |
| Amana® Type PB 26″ | 16 | 26 | EZ26 Series |
| Amana® VTC/VTH Vertical | 23 | 23 | EZ VV Series |
| American Air Filter® Enersaver Type 16 | 16 | 37 1/2 | EZ Series 16 |
| American Air Filter® Hydronic Type 16 | 16 | 41 1/2 | EZ Series 16 |
| American Air Filter® Nelsonaire Ser. 25 | 16 | 36 1/2 | EZ Series 25 |
| American Standard® TW Series Type 41 | 16 | 36 1/2 | EZ Series 41 |
| American Standard® Type 40 Remoteaire | 16 1/2 | 37 | EZ Series 40 |
| American Standard® Type 45 | 16 1/2 | 37 | EZ Series 45 |
| Applied Comfort DM/DMQ | 18 5/16 | 32 | EZ Series CS |
| Applied Comfort SC Series | 16 | 40 | EZSC Series |
| Applied Comfort SC Series | 16 | 36 | EZRM Series |
| Carrier® 51 PH Wallmate | 18 5/16 | 32 | EZ Series CS |
| Carteret® Type 45 | 16 1/2 | 37 | EZ Series 45 |
| Chromalox® Space Command | 15 5/16 | 43 7/8 | EZ Series CH |
| Chromalox® CAM (2Section) | 15 | 35 1/2 | EZ Series CX |
| Chrysler® PTAC | 15 1/2 | 36 | EZ Series CY |
| Climate Master® 801 Small Series | 19 3/4 | 12 3/4 | EZ Series 8S |
| Climate Master® 801 Series | 19 3/4 | 12 3/4 | EZ Series 81 |
| Comitale National | N/A | N/A | All Comitale National Products |
| Cool Heat® RM Series | 16 | 36 | EZRM Series |
| Cool Heat® WC Hydronic Heat | 20 7/16 | 12 3/16 | EZ Series WC |
| Dunham Bush® Newport III / Ice Cap RSDB | 25 | 52 | EZ Series N3 |
| Dunham Bush® Newport IV / Ice Cap RSDB | 25 | 52 | EZ Series N3 |
| Embassy® Weathertwin | 16 | 36 | EZRM Series |
| ElectroHydronic® | 41 | 12 7/8 | EZ Series EH |
| Fedders® Maxizone Series | 16 1/4 | 27 | EZ Series MX |
| Fedders® Unizone | 16 | 48 | EZ Series UN |
| Fedders® Wall Fit | 16 3/4 | 27 | EZ Series WF (Discontinued) |
| Friedrich® Climate Master Series 700AD | 16 | 36 | EZ Series AD |
| Friedrich® Climate Master Series 701 | 16 | 40 1/2 | EZ Series C7 |
| Friedrich® Climate Master Series 702, 703 & 704 | 16 | 36 | EZCM Series |
| Friedrich® ET Series | 20 | 28 | EZ Series ET |
| Friedrich® PDE & PDH Series | 16 | 42 | EZ42 Series |
| Friedrich® WallMaster | 17 | 27 | EZ26 Series |
| Friedrich® TE | 16 | 42 | EZ Series TE |
| Friedrich® Vert-I-Pak | 23 | 23 | EZ VV Series |
| Heil Quaker® SEA Series | 14 1/2 | 35 7/8 | EZ Series HQ |
| Heil Quaker® SHA Series | 14 1/2 | 35 7/8 | EZ Series HQ |
| Heil Quaker® Series C | 18 5/16 | 32 | EZ Series CS |
| GE® Type AJ 26″ | 16 | 26 | EZ26 Series |
| GE® Vertical 7500/8500 | 23 | 23 | EZ VV Series |
| GE® Zoneline Deluxe | 16 | 42 | EZ42 Series |
| Ice-Cap/Ice-Air® RSCT Series | 15 3/4 | 41 | EZ Series RT |
| Ice-Cap/Ice-Air® RSK Series | 16 | 36 | EZRK Series |
| Ice-Cap/Ice-Air® RSWL Series | 13 1/4 | 56 1/2 | EZ Series WL |
| ITT Nesbitt® Challenger Series | 16 1/4 | 42 1/4 | EZ Series NC |
| ITT Nesbitt® Roomate Series | 26 3/4 | 34 | EZ Series CY |
| ITT Nesbitt® Modular Roomate (MW) | 34 1/16 | 14 5/16 | EZ Series NR |
| Keeprite® Seasonall | 18 5/16 | 32 | EZ Series CS |
| Keeprite® Climette | 18 5/16 | 32 | EZ Series CS |
| Lennox® PTEIA Series | 22 1/4 | 38 | EZ Series PT |
| LG® LP Series | 16 | 42 | EZ42 Series |
| McQuay® K, EK and RK Series | 13 15/16 | 36 | EZKF Series |
| McQuay® Type RS & ES | 16 3/8 | 44 7/8 | EZ Series ED |
| McQuay® C/EC | 27 3/8 | 54 1/2 | EZ Series EC |
| McQuay® EB Series | 22 | 30 5/8 | EZ Series EB |
| McQuay® J/EJ Series | 14 | 30 | EZ Series JA |
| McQuay® LM | 20 1/2 | 12 | EZ Series LM |
| McQuay® HC/EH | 41 | 12 7/8 | EZ Series EH |
| McQuay® NE | 16 | 42 | EZ Series NE |
| McQuay® VF | 46 1/2 | 18 1/8 | EZ Series VF |
| McQuay® WM | 25 | 10 1/4 | EZ Series WM |
| McQuay® PDNS & PDAN | 16 | 42 | EZPD Series |
| Mueller® Climatrol | 16 | 48 | EZ Series UN |
| Remington® J/EJ Series | 14 | 30 | EZ Series JA |
| Remington® K, EK and RK Series | 13 15/16 | 36 | EZKF Series |
| Remington® Type 41 | 16 | 36 1/2 | EZ Series 41 |
| Remington® Type 45 | 16 1/2 | 37 | EZ Series 45 |
| Retroaire | N/A | N/A | All Retroaire Products |
| Simonaire® SSK | 16 | 36 | EZRK Series |
| Simonaire® SSEA | 16 3/8 | 44 7/8 | EZ Series ED |
| Simonaire® SSCT | 15 3/4 | 41 | EZ Series RT |
| Singer® J/EJ Series | 14 | 30 | EZ Series JA |
| Singer® EH Series | 41 | 12 7/8 | EZ Series EH |
| Singer® K, EK and RK Series | 13 15/16 | 36 | EZKF Series |
| Singer® Type 41 | 16 | 36 1/2 | EZ Series 41 |
| Singer® Type 45 | 16 1/2 | 37 | EZ Series 45 |
| Singer® Type EA,ES and RS | 16 3/8 | 44 7/8 | EZ Series ED |
| Singer® Type EB | 22 | 30 5/8 | EZ Series EB |
| Singer® Type C/EC | 27 3/8 | 54 1/2 | EZ Series EC |
| Singer® Type VF | 46 1/2 | 18 1/8 | EZ Series VF |
| Singer® Type LM | 20 1/2 | 12 | EZ Series LM |
| Singer® Type WM | 25 | 10 1/4 | EZ Series WM |
| Slant-Fin® CC | 16 | 42 | EZ Series CC |
| Slant-Fin® FM | 17 1/2 | 36 | EZ Series FM |
| Slant-Fin® JK | 16 | 42 | EZ Series JK |
| Slant-Fin® WC | 20 7/16 | 12 3/16 | EZ Series WC |
| Suburban® Dynaline Gas PTAC | 16 | 42 | EZGS Series |
| TPI® Ra-Matic | 16 | 36 | EZRM Series |
| Trane® PTEE & PTHE Models | 16 | 42 | EZ42 Series |
| Weil-McLain® Climate Master Ser. 700AD | 16 | 36 | EZ Series AD |
| Weil-McLain® CM Series 702, 703 & 704 | 16 | 36 | EZCM Series |
| Westinghouse® RB Series | 15 | 38 1/2 | EZ Series RB |
| Worthington® | 16 | 48 | EZ Series UN |
| Zoneaire® CHP Series | 18 5/16 | 32 | EZ Series CS |
| Zoneaire® CSM Series | 18 5/16 | 32 | EZ Series CS |
| Zoneaire® RM Series | 16 | 36 | EZRM Series |
| Zoneaire® SC Series | 16 | 40 | EZRM Series |
