EZLT Series
Islandaire EZLT Series is our 42” x 16” new construction model. This unit is specifically designed for low noise transmission, with Outdoor–Indoor Transmission Class (OITC) rating of 28, and a Sound Transmission Class (STC) rating of 37. Our commercial duty construction with heavy gauge galvanized steel and superior components create an efficient reliable unit. The attached Sound Test Report covers all BTU/voltage capacities, controls and air patterns.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|||||
| Submittal Sheets |
Learn More
Specifications
- Whisper Quiet Tangential Wheel
- ETL listed products
- Superior Energy Efficiency Ratios (EERs)
- Commercial Duty Construction with Heavy Gauge Galvanized Steel
- Energy Efficient Rotary Compressors
- Fan Cycle Option Standard
- Indoor Freeze Protection Standard
- Hi Pressure Cutout Standard
- Units Available as Cooling only, Cooling with Electric Heat, Cooling with Hydronic Heat, Cooling with Heat Pump
- Custom Options Available
- Available with wired and wireless wall thermostats
| EZ07 | EZ09 | EZ12 | EZ16 | |
|---|---|---|---|---|
| Volts | 115 208/230 | 115 208/230 | 115 208/230 | 208/230 |
| BTUH Cool | 8,200 7,300/7,300 | 9,500 9,000/9,200 | 12,000 11,900/12,000 | 15,000/15,000 |
| Amps Cool | 6.7 2.7/2.5 | 7.1 3.5/3.3 | 9.0 4.8/4.4 | 7.1/6.6 |
| Watts Cool | 770 560/570 | 820 735/750 | 1,000 990/1,050 | 1,470/1,510 |
| EER | 11.7 13.2/13.0 | 11.6 12.4/12.4 | 12.0 11.9/11.8 | 10.3/10.0 |
| CFM High Cool | 350 350/350 | 370 340/375 | 400 340/400 | 430/430 |
| CFM Low Cool/Heat | 260 240/260 | 260 240/260 | 260 240/260 | 240/260 |
| BTUH Heat | 7,600 6,000/6,000 | 8,300 7,800/7,900 | 10,500 10,500/10,700 | 13,200/13,500 |
| Amps Heat | 5.9 2.4/2.2 | 6.5 3.1/2.9 | 7.8 4.4/4.1 | 5.9/5.7 |
| Watts Heat | 675 490/505 | 750 650/675 | 900 905/950 | 1,235/1,310 |
| C.O.P. | 3.3 3.6/3.5 | 3.3 3.5/3.4 | 3.4 3.4/3.3 | 3.1/3.0 |

