EZ Series LR
Islandaire EZ Series WL is a replacement for the Ice-Cap WL unit. Our commercial duty construction with heavy gauge galvanized steel and superior components create an efficient, reliable unit. This design eliminates the need for any exterior renovation. Use of the existing wall sleeve-cabinet and louver saves time and money, two very important factors in today’s competitive environment! One very important item is that the existing front hydronic coil must be removed and a new top mount hydronic coil plenum assembly be installed.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|||||
| Submittal Sheets |
Learn More
Specifications
- Proudly Assembled in the U.S.A.
- Piping can be field-reversed (left-to-right/right-to-left)
- Superior energy efficient ratio (EER)
- High efficiency coaxial condenser coil
- High efficiency evaporator coil
- Commercial duty construction with heavy gauge galvanized steel
- High pressure protection
- Compressor and water circuit freeze protection
- Refrigerant circuit access ports
- 30 ̊ Sloped Top Design
- Quiet operation
- Controls/electrical connections on left side of unit
- Float Switch provided as standard equipment
| EZ07 | EZ09 | EZ12 | EZ15 | EZ18 | |
|---|---|---|---|---|---|
| Volts | 115 208/230 277 | 115 208/230 277 | 115 208/230 277 | 208 / 230 | |
| BTUH Cool | 7,200 7,200 / 7,200 | 9,500 9,500 / 9,500 | 11,500 11,500 / 11,500 | 208/230 277 | 208/230 277 |
| Amps Cool | 8,100 7,900/8,100 8,100 | 9,300 9,100/9,300 9,300 | 12,200 12,000/12,200 12,200 | 14,800/15,000 15,000 | 18,800/19,000 19000 |
| Watts Cool | 5.04 2.72/2.52 2.09 | 6.00 3.25/3.00 2.49 | 7.78 4.23/3.89 3.23 | 5.31/4.87 4.04 | 6.80/6.22 5.162 |
| EER | 580 565/580 580 | 690 675/690 690 | 895 880/895 895 | 1,105/1,120 1,120 | 1,415/1,430 1430 |
| CFM High(1) (m3/min) | 14.0 14.0/14.0 14.0 | 13.5 13.5/13.5 13.5 | 13.6 13.6/13.6 13.6 | 13.4/13.4 13.4 | 13.3/13.3 13.3 |
| CFM Low (1) (m3/min) | 280 (7.9) 270 (7.6)/280 (7.9) 280 (7.9) | 280 (7.9) 270 (7.6)/280 (7.9) 280 (7.9) | 320 (9.1) 310 (8.8)/320 (9.1) 320 (9.1) | 370 (10.5)/380 (10.8) 380 (10.8) | 390 (11.0)/400 (11.3) 400 (11.3) |
| GPM (L/min) | 2 (7.6) 2 (7.6)/2 (7.6) 2 (7.6) | 2 (7.6) 2 (7.6)/2 (7.6) 2 (7.6) | 3 (11.4) 3 (11.4)/3 (11.4) 3 (11.4) | 3.8 (14.4)/3.8 (14.4) 3.8 (14.4) | 4.6 (17.4)/4.6 (17.4) 4.6 (17.4) |
| C.O.P. | 4.6 4.6/4.6 4.6 | 4.5 4.5/4.5 4.5 | 4.6 4.6/4.6 4.6 | 4.6/4.6 4.6 | 4.5/4.5 4.5 |
| BTUH Heating | 9,600 9,400/9,600 9,600 | 12,000 11,800/12,000 12,000 | 15,000 14,800/15,000 15,000 | 17,700/17,900 17,900 | 21,900/22,100 22100 |
| Amps Heating | 5.30 2.88/2.65 2.20 | 6.78 3.70/3.39 2.82 | 8.30 4.54/4.15 3.45 | 5.41/4.96 4.12 | 6.85/6.26 5.199 |
| Watts Heating | 610 600/610 610 | 780 770/780 780 | 955 945/955 955 | 1,125/1,140 1140 | 1,425/1,440 1440 |
| Sound Lvl (dBA)(2) | 48 48 48 | 51 51 51 | 53 53 53 | 57 57 | 64 64 |
| Weight, lb. (kg) | 85 (39) 85 (39) 85 (39) | 85 (39) 85 (39) 85 (39) | 95 (43) 95 (43) 95 (43) | 100 (45) 100 (45) | 108 (49) 108 (49) |

