EZ Series LR

Islandaire EZ Series WL is a replacement for the Ice-Cap WL unit. Our commercial duty construction with heavy gauge galvanized steel and superior components create an efficient, reliable unit. This design eliminates the need for any exterior renovation. Use of the existing wall sleeve-cabinet and louver saves time and money, two very important factors in today’s competitive environment! One very important item is that the existing front hydronic coil must be removed and a new top mount hydronic coil plenum assembly be installed.

Gold Standard in Efficiency

We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.

Engineered for Tranquility

Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.

Effortless Humidity Control

Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!

Downloads

Cutsheets & Manuals

Cutsheets
  • Download File
Dimensional Sheets
  • Download File
Installation Operation Manuals
Engineering Manuals
Revit Files
  • Download File
Submittal Sheets

Learn More

Specifications

  • Proudly Assembled in the U.S.A.
  • Piping can be field-reversed (left-to-right/right-to-left)
  • Superior energy efficient ratio (EER)
  • High efficiency coaxial condenser coil
  • High efficiency evaporator coil
  • Commercial duty construction with heavy gauge galvanized steel
  • High pressure protection
  • Compressor and water circuit freeze protection
  • Refrigerant circuit access ports
  • 30 ̊ Sloped Top Design
  • Quiet operation
  • Controls/electrical connections on left side of unit
  • Float Switch provided as standard equipment
EZ07EZ09EZ12EZ15EZ18
Volts115 208/230 277115 208/230 277115 208/230 277208 / 230
BTUH Cool7,200 7,200 / 7,2009,500 9,500 / 9,50011,500 11,500 / 11,500208/230 277208/230 277
Amps Cool8,100 7,900/8,100 8,1009,300 9,100/9,300 9,30012,200 12,000/12,200 12,20014,800/15,000 15,00018,800/19,000 19000
Watts Cool5.04 2.72/2.52 2.096.00 3.25/3.00 2.497.78 4.23/3.89 3.235.31/4.87 4.046.80/6.22 5.162
EER580 565/580 580690 675/690 690895 880/895 8951,105/1,120 1,1201,415/1,430 1430
CFM High(1) (m3/min)14.0 14.0/14.0 14.013.5 13.5/13.5 13.513.6 13.6/13.6 13.613.4/13.4 13.413.3/13.3 13.3
CFM Low (1) (m3/min)280 (7.9) 270 (7.6)/280 (7.9) 280 (7.9)280 (7.9) 270 (7.6)/280 (7.9) 280 (7.9)320 (9.1) 310 (8.8)/320 (9.1) 320 (9.1)370 (10.5)/380 (10.8) 380 (10.8)390 (11.0)/400 (11.3) 400 (11.3)
GPM (L/min)2 (7.6) 2 (7.6)/2 (7.6) 2 (7.6)2 (7.6) 2 (7.6)/2 (7.6) 2 (7.6)3 (11.4) 3 (11.4)/3 (11.4) 3 (11.4)3.8 (14.4)/3.8 (14.4) 3.8 (14.4)4.6 (17.4)/4.6 (17.4) 4.6 (17.4)
C.O.P.4.6 4.6/4.6 4.64.5 4.5/4.5 4.54.6 4.6/4.6 4.64.6/4.6 4.64.5/4.5 4.5
BTUH Heating9,600 9,400/9,600 9,60012,000 11,800/12,000 12,00015,000 14,800/15,000 15,00017,700/17,900 17,90021,900/22,100 22100
Amps Heating5.30 2.88/2.65 2.206.78 3.70/3.39 2.828.30 4.54/4.15 3.455.41/4.96 4.126.85/6.26 5.199
Watts Heating610 600/610 610780 770/780 780955 945/955 9551,125/1,140 11401,425/1,440 1440
Sound Lvl (dBA)(2)48 48 4851 51 5153 53 5357 5764 64
Weight, lb. (kg)85 (39) 85 (39) 85 (39)85 (39) 85 (39) 85 (39)95 (43) 95 (43) 95 (43)100 (45) 100 (45)108 (49) 108 (49)
* CFM values are dry coil (not in cooling mode).