EZ Series 8S

Islandaire “The Perfect Fit” units are designed to exactly replace the original, existing chassis! No field modification kits or builder renovations are required. Islandaire units are designed for optimal efficiency and reliability. This appliance is intended for new construction or replacement of Climate Master 8S water source heat pumps. Please confirm that the electrical rating of this appliance matches the electrical supply available before beginning installation.

Gold Standard in Efficiency

We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.

Engineered for Tranquility

Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.

Effortless Humidity Control

Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!

Downloads

Cutsheets & Manuals

Cutsheets
  • Download File
Dimensional Sheets
  • Download File
Installation Operation Manuals
Engineering Manuals
Revit Files
  • Download File
Submittal Sheets

Learn More

Specifications

  • Proudly Assembled in the U.S.A. „
  • Superior Energy Efficiency Ratio (EER) „
  • High efficiency coaxial condenser coil „
  • High efficiency evaporator coil „
  • Commercial Duty Construction with Heavy Gauge Galvanized Steel „
  • High pressure protection „
  • Compressor and water circuit freeze protection „
  • Refrigerant circuit access ports „
  • Float Switch provided as standard equipment
EZ07EZ09EZ12
Volts115 208/230 277115 208/230 277115 208/230 277
BTUH Cool8,100 7,900/8,100 8,1009,300 9,100/9,300 9,30012,200 12,000/12,200 12,200
Amps Cool5.04 2.72/2.52 2.096.00 3.25/3.00 2.497.78 4.23/3.89 3.23
Watts Cool580 565/580 580690 675/690 690895 880/895 895
EER14.0 14.0/14.0 14.013.5 13.5/13.5 13.513.6 13.6/13.6 13.6
CFM (m3/min) High1420(11.9) 410(11.6)/420(11.9) 420(11.9)420(11.9) 410(11.6)/420(11.9) 420(11.9)460(13.0) 450(12.7)/460(13.0) 460(13.0)
CFM (m3/min) Low1280(7.9) 270(7.6)/280(7.9) 280(7.9)280(7.9) 270(7.6)/280(7.9) 280(7.9)320(9.1) 310(8.8)/320(9.1) 320(9.1)
GPM (L/min)2(7.6) 2(7.6)/2(7.6) 2(7.6)2(7.6) 2(7.6)/2(7.6) 2(7.6)3(11.4) 3(11.4)/3(11.4) 3(11.4)
C.O.P.4.6 4.6/4.6 4.64.5 4.5/4.5 4.54.6 4.6/4.6 4.6
BTUH Heating9,600 9,400/9,600 9,60012,000 11,800/12,000 12,00015,000 14,800/15,000 15,000
Amps Heating 5.30 2.88/2.65 2.206.78 3.70/3.39 2.828.30 4.54/4.15 3.45
Watts Heating610 600/610 610780 770/780 780955 945/955 955
Sound Level(dBA) 248 48 4851 51 5153 53 53
Weight LB(kg)85(39) 85(39) 85(39)90(41) 90(41) 90(41)95(43) 95(43) 95(43)
1CFM values are dry coil (not in cooling mode). 2Sound values represent sound pressure levels.