EZ Series AD
Islandaire EZ Series AD is a replacement for the Friedrich Climate Master and Weil-McLain models of 700AD units. Our commercial duty construction with heavy gauge galvanized steel and superior components create an efficient reliable unit. This design eliminates the need for any interior or exterior renovation. Use of the existing wall sleeve-cabinet and louver saves time and money, two very important factors in today’s competitive environment! If the need does occur where the room cabinet needs to be replaced, we manufacture them, as well as a square or rectangle control box.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|||||
| Submittal Sheets |
Learn More
Specifications
No specifications available.
| EZ07 | EZ09 | EZ12 | EZ15 | |
|---|---|---|---|---|
| Volts | 115 208/230 277 | 115 208/230 277 | 115 208/230 277 | 208/230 277 |
| BTUH Cool | 7,000 7,000 7,000 | 9,200 9,200 9,400 | 11,800 12,000 11,500 | 14,500 14,500 |
| Amps | 6.48 3.58/3.24 2.69 | 8.87 4.86/4.39 3.77 | 12.22 6.08/5.5 4.89 | 8.73/7.89 6.62 |
| Watts Cool | 745 745 745 | 1,020 1,010 1,045 | 1,405 1,265 1,355 | 1,815 1,835 |
| EER | 9.4 9.4 9.4 | 9.0 9.1 9.0 | 8.4 9.5 8.5 | 8.0 7.9 |
| CFM High * | 400 400 400 | 400 400 400 | 420 420 420 | 500 500 |
| CFM Low * | 260 260 260 | 260 260 260 | 350 350 350 | 400 400 |
| BTUH Heating | 6,800 6,800 6,800 | 9,000 8,800 9,000 | 11,500 11,000 11,500 | 13,500 13,500 |
| Watts Heating | 710 710 710 | 975 955 975 | 1295 1150 1205 | 1520 1520 |
| C.O.P. | 2.8 2.8 2.8 | 2.7 2.7 2.7 | 2.6 2.8 2.8 | 2.6 2.6 |
| Weight (lbs) | 105 105 105 | 110 110 110 | 115 115 115 | 120 120 |

