EZ Series EH
Islandaire “The Perfect Fit”units are designed to exactly replace the original, existing chassis! No field modification kits or builder renovations are required. Islandaire units are designed for optimal efficiency and reliability. This unit has the same connection locations, and by using the existing blower section and existing cabinet, time and money is saved! MUST ORDER UNIT COMPLETE! This appliance is intended for new construction or replacement of Singer, McQuay and ElectroHydronic EH water source heat pumps. Please confirm that the electrical rating of this appliance matches the electrical supply available before beginning installation.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|
||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|
||||
| Submittal Sheets |
Learn More
Specifications
- Proudly Assembled in the U.S.A.
- Superior Energy Efficiency Ratio (EER)
- High efficiency coaxial condenser coil
- High efficiency evaporator coil
- Commercial Duty Construction with Heavy Gauge Galvanized Steel
- High pressure protection
- Compressor and water circuit freeze protection
- Refrigerant circuit access ports
- Blower assembly, control module or remote available
- Power Disconnect Switch
- Available with optional Float Switch
| EZ07 | EZ09 | EZ12 | EZ15 | EZ18 | |
|---|---|---|---|---|---|
| Volts | 115 208/230 277 | 115 208/230 277 | 115 208/230 277 | 115 208/230 277 | 115 208/230 277 |
| BTUH Cool | 8,100 7,900/8,100 8,100 | 9,300 9,100/9,300 9,300 | 12,200 12,000/12,200 12,200 | 14,800/15,000 15,000 | 18,800/19,000 19,000 |
| Amps Cool | 5.04 2.72/2.52 2.09 | 6.00 3.25/3.00 2.49 | 7.78 4.23/3.89 3.23 | 5.31/4.87 4.04 | 6.80/6.22 5.16 |
| Watts Cool | 580 565/580 580 | 690 675/690 690 | 895 880/895 895 | 1,105/1,120 1,120 | 1,415/1,430 1,430 |
| EER | 14.0 14.0/14.0 14.0 | 13.5 13.5/13.5 13.5 | 13.6 13.6/13.6 13.6 | 13.4/13.4 13.4 | 13.3/13.3 13.3 |
| CFM (m3/min) High1 | 420(11.9) 410(11.6)/ 420(11.9) 420(11.9) | 420(11.9) 410(11.6)/420(11.9) 420(11.9) | 460(13.0) 450(12.7)/460(13.0) 460(13.0) | 450(12.7)/460(13.0) 460(13.0) | 535(15.1)/545(15.4) 545 (15.4) |
| CFM (m3/min) Low1 | 280(7.9) 270(7.6)/280(7.9) 280(7.9) | 280(7.9) 270(7.6)/ 280(7.9) 280(7.9) | 320(9.1) 310(8.8)/320(9.1) 320(9.1) | 370(10.5)/380(10.8) 380(10.8) | 390(11.0)/400(11.3) 400(11.3) |
| GPM (L/min) | 280(7.9) 270(7.6)/ 2(7.6) 2(7.6)/2 (7.6)2 (7.6) | 2(7.6) 2(7.6)/2(7.6) 2(7.6) | 3(11.4) 3(11.4)/3(11.4) 3(11.4) | 3.8(14.4) 3.8(14.4) | 4.6(17.4) 4.6(17.4) |
| C.O.P. | 4.6 4.6/4.6 4.6 | 4.5 4.5/4.5 4.5 | 4.6 4.6/4.6 4.6 | 4.6/4.6 4.6 | 4.5/4.5 4.5 |
| BTUH Heating | 9,600 9,400/9,600 9,600 | 12,000 11,800/12,000 12,000 | 15,000 14,800/15,000 15,000 | 17,700/17,900 17,900 | 21,900/22,100 22,100 |
| Amps Heating | 5.30 2.88/2.65 2.20 | 6.78 3.70/3.39 2.82 | 8.30 4.54/4.15 3.45 | 5.41/4.96 4.12 | 6.85/6.26 5.20 |
| Watts Heating | 610 600/610 610 | 780 770/780 780 | 955 945/955 955 | 1,125/1,140 1140 | 1,425/1,440 1440 |
| Sound Level(dBA) 2 | 48 48 48 | 51 51 51 | 53 53 53 | 57 57 | 64 64 |
| Weight LB(kg) | 85(39) 85(39) 85(39) | 90(41) 90(41) 90(41) | 95(43) 95(43) 95(43) | 100(45) 100(45) | 108(49) 108(49) |

