EZ Series NC
Islandaire EZ Series NC is a replacement for the ITT Nesbitt Challenger unit. Our commercial duty construction with heavy gauge galvanized steel and superior components create an efficient, reliable unit. This design eliminates the need for any interior or exterior renovation. Use of the existing wall sleeve-cabinet and louver saves time and money, two very important factors in today’s competitive environment! Painted front panel available, part # 4080226.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|||||
| Submittal Sheets |
Learn More
Specifications
- Proudly Assembled in the U.S.A.
- ETL listed products
- Superior Energy Efficiency Ratios (EERs)
- Commercial Duty Construction with Heavy Gauge Galvanized Steel
- Designed for exact replacement of existing sleeve opening
- Energy Efficient Rotary Compressors
- P.S.C. Evaporator and Condenser Motors
- High-Efficiency Refrigeration Coils Used to Provide Superior Heat Transfer
- Units Available as Cooling only, Cooling with Electric Heat, Cooling with Hydronic Heat, or Heat Pumps
- Custom Options Available
- Available with State-of-the-Art Digital Intellitemp™ Control System
- Available with wired and wireless wall thermostats
- NYC MEA Number 358-93-E Vol. II
| EZ07 | EZ09 | EZ12 | EZ15 | |
|---|---|---|---|---|
| Volts | 115 208 / 230 277 | 115 208 / 230 277 | 115 208 / 230 277 | 208 / 230 277 |
| BTUH Cool | 7,000 7,000 7,000 | 9,200 9,200 9,400 | 11,800 12,000 11,500 | 14,500 14,500 |
| Amps | 6.39 3.53 / 3.20 2.65 | 8.87 4.90 / 4.43 3.77 | 12.22 6.44 / 5.83 4.89 | 8.73 / 7.89 6.62 |
| Watts Cool | 735 735 735 | 1,020 1,020 1,045 | 1,405 1,340 1,355 | 1,815 1,835 |
| EER | 9.5 9.5 9.5 | 9.0 9.4 9.0 | 8.4 8.8 8.5 | 8.0 7.9 |
| High Cool CFM High (m3/min) | 375 (10.6) 375 (10.6) 375 (10.6) | 400 (11.3) 400 (11.3) 400 (11.3) | 425 (12.0) 425 (12.0) 425 (12.0) | 450 (12.7) 450 (12.7) |
| Low Cool/Heat CFM (m3/min) | 320(9.0) 320 (9.1) 320 (9.0) | 350 (9.9) 350 (9.9) 350 (9.9) | 350 (9.9) 350 (9.9) 350 (9.9) | 400 (11.3) 400 (11.3) |
| BTUH Heating | 6,800 6,800 6,800 | 9,000 8,800 9,000 | 11,500 11,000 11,500 | 13,500 13,500 |
| Watts Heating | 710 710 710 | 975 955 975 | 1295 1150 1205 | 1520 1520 |
| C.O.P. | 2.8 2.8 2.8 | 2.7 2.7 2.7 | 2.6 2.8 2.8 | 2.6 2.6 |

