EZ Series V7
Islandaire “The Perfect Fit” units are designed to exactly replace the original, existing chassis! No field modification kits or builder renovations are required. Islandaire units are designed for optimal efficiency and reliability. This unit has the same connection locations, and by using the existing blower section and existing cabinet, time and money is saved! This appliance is intended for new construction or replacement of Climate Master 816 and 817 water source heat pumps with 180o bend water inlet/outlet pipe orientation. Please confirm that the electrical rating of this appliance matches the electrical supply available before beginning installation.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|
|
|
|
|
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|
|
|
|
|
| Submittal Sheets |
Learn More
Specifications
- Proudly Assembled in the U.S.A.
- Superior energy efficient ratio (EER)
- High efficiency coaxial condenser coil
- High efficiency evaporator coil
- Commercial duty construction with heavy gauge galvanized steel
- High pressure protection
- Compressor and water circuit freeze protection
- Refrigerant circuit access ports
- Blower assembly, control module or remote available
- Float Switch provided as standard equipment
| EZ09 | EZ12 | EZ15 | EZ18 | EZ24 | |
|---|---|---|---|---|---|
| Volts | 115 208/230 277 | 115 208/230 277 | 208/230 277 | 208/230 277 | 208/230 277 |
| BTUH Cool | 8,900 8,900/8,900 8,900 | 11,600 11,600/11,600 11,600 | 14,400/14,400 14,400 | 17,100/17,100 17,100 | 23,800/23,800 23,800 |
| Amps Cool | 6.35 3.51/3.17 2.64 | 8.26 4.57/4.13 3.43 | 5.67/5.13 4.26 | 6.32/5.72 4.75 | 8.80/7.96 6.61 |
| Watts Cool | 730 730/730 730 | 950 950/950 950 | 1,180/1,180 1,180 | 1,315/1,315 1,315 | 1,830/1,830 1,830 |
| EER | 12.2 12.2/12.2 12.2 | 12.2 12.2/12.2 12.2 | 12.2/12.2 12.2 | 13.0/13.0 13.0 | 13.0/13.0 13.0 |
| BTUH Heating | 11,900 11,900/11,900 11,900 | 13,600 13,600/13,600 13,600 | 17,400/17,400 17,400 | 21,100/21,100 21,100 | 22,700/22,700 22,700 |
| Amps Heating | 7.04 3.89/3.52 2.92 | 8.04 4.45/4.02 3.34 | 5.70/5.15 4.28 | 6.92/6.26 5.20 | 7.43/6.72 5.58 |
| Watts Heating | 810 810/810 810 | 925 925/925 925 | 1,185/1,185 1185 | 1,440/1,440 1440 | 1,545/1,545 1545 |
| C.O.P. | 4.3 4.3/4.3 4.3 | 4.3 4.3/4.3 4.3 | 4.3/4.3 4.3 | 4.3/4.3 4.3 | 4.3/4.3 4.3 |
| AIR CFM (1) | 300 300/300 300 | 400 400/400 400 | 500/500 500 | 600/600 600 | 874/874 874 |
| Water GPM | 2.0 2.0/2.0 2.0 | 3.0 3.0/3.0 3.0 | 3.8/3.8 3.8 | 4.6/4.6 4.6 | 6.0/6.0 6.0 |
| Sound Lvl (dBA) (2) | 51 51 51 | 53 53 53 | 57 57 | 64 64 | 61 61 |
| Weight (lb) | 90 90 90 | 95 95 95 | 100 100 | 108 108 | 120 120 |

