EZ Series V8

Islandaire “The Perfect Fit” units are designed to exactly replace the original, existing chassis! No field modification kits or builder renovations are required. Islandaire units are designed for optimal efficiency and reliability. This unit has the same connection locations, and by using the existing blower section and existing cabinet, time and money is saved! This appliance is intended for new construction or replacement of Climate Master 816 water source heat pumps. Please confirm that the electrical rating of this appliance matches the electrical supply available before beginning installation.

Gold Standard in Efficiency

We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.

Engineered for Tranquility

Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.

Effortless Humidity Control

Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!

Downloads

Cutsheets & Manuals

Cutsheets
  • Download File
Dimensional Sheets
  • Download File
  • Download File
  • Download File
  • Download File
  • Download File
Installation Operation Manuals
Engineering Manuals
Revit Files
  • Download File
  • Download File
  • Download File
  • Download File
  • Download File
  • Download File
Submittal Sheets

Learn More

Specifications

  • Proudly Assembled in the U.S.A.
  • Superior energy efficient ratio (EER)
  • High efficiency coaxial condenser coil
  • High efficiency evaporator coil
  • Commercial duty construction with heavy gauge galvanized steel
  • High pressure protection
  • Compressor and water circuit freeze protection
  • Refrigerant circuit access sports
  • Blower assembly, control module or remote available
EZ09EZ12EZ15EZ18EZ24
Volts115 208/230 277115 208/230 277208/230 277208/230 277208/230 277
BTUH Cool8,900 8,900/8,900 8,90011,600 11,600/11,600 11,60014,400/14,400 14,40017,100/17,100 17,10023,800/23,800 23,800
Amps Cool6.35 3.51/3.17 2.648.26 4.57/4.13 3.435.67/5.13 4.266.32/5.72 4.758.80/7.96 6.61
Watts Cool730 730/730 730950 950/950 9501,180/1,180 1,1801,315/1,315 1,3151,830/1,830 1,830
EER12.2 12.2/12.2 12.212.2 12.2/12.2 12.212.2/12.2 12.213.0/13.0 13.013.0/13.0 13.0
BTUH Heating11,900 11,900/11,900 11,90013,600 13,600/13,600 13,60017,400/17,400 17,40021,100/21,100 21,10022,700/22,700 22,700
Amps Heating7.04 3.89/3.52 2.928.04 4.45/4.02 3.345.70/5.15 4.286.92/6.26 5.207.43/6.72 5.58
Watts Heating810 810/810 810925 925/925 9251,185/1,185 11851,440/1,440 14401,545/1,545 1545
C.O.P.4.3 4.3/4.3 4.34.3 4.3/4.3 4.34.3/4.3 4.34.3/4.3 4.34.3/4.3 4.3
AIR CFM (1)300 300/300 300400 400/400 400500/500 500600/600 600874/874 874
Water GPM2.0 2.0/2.0 2.03.0 3.0/3.0 3.03.8/3.8 3.84.6/4.6 4.66.0/6.0 6.0
Sound Lvl (dBA) (2)51 51 5153 53 5357 5764 6461 61
Weight (lb)90 90 9095 95 95100 100108 108120 120
(1) CFM values are dry coil (not in cooling mode). (2) Sound values represent sound pressure levels.