EZ Series VH
Islandaire “The Perfect Fit” units are designed to exactly replace the original, existing chassis! No field modification kits or builder renovations are required. Islandaire units are designed for optimal efficiency and reliability. This unit has the same connection locations, and by using the existing blower section and existing cabinet, time and money is saved!
This appliance is intended for new construction or replacement of CGC InnKeeper and CGC Homekeeper water source heat pumps. Please confirm that the electrical rating of this appliance matches the electrical supply available before beginning installation.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|
||||
| Installation Operation Manuals |
|
|||||
| Engineering Manuals | ||||||
| Revit Files |
|
|||||
| Submittal Sheets |
Learn More
Specifications
- Proudly Assembled in the U.S.A.
- Superior Energy Efficiency Ratio (EER)
- Hybrid heat pump with no reversing valve
- Hydronic Heat
- High efficiency coaxial condenser and evaporator coils
- Commercial duty construction with heavy gauge galvanized steel
- High pressure protection
- Compressor and water circuit freeze protection
- Refrigerant circuit access ports
- Blower assembly, control module or remote available
- Factory mounted demand auto flow valves
- Power disconnect switch
- Quiet operation
- On-board microprocessor provides diagnostics and safeties
- Choice of two front panel design options
- 100% self-contained chassis enables replacement in minutes
- Enhanced Indoor Air Quality with no standing water
- Exceeds ASHRAE 90.1 efficiency rating
- Optimum efficiency at 2 gpm/ton flow rate
- Float Switch provided as standard equipment
| EZ08 | EZ10 | EZ12 | EZ16 | EZ18 | EZ20 | EZ24 | |
|---|---|---|---|---|---|---|---|
| Volts | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 | 208 / 230 |
| BTUH Cool (total) | 8,600 / 8,600 | 9,500 / 9,500 | 11,500 / 11,500 | 15,200 / 15,200 | 17,200 / 17,200 | 18,200 / 18,200 | 24,200 / 24,200 |
| Amps Cool (fla) | 2.79 / 2.52 | 3.29 / 2.98 | 4.18 / 3.78 | 5.63 / 5.09 | 5.99 / 5.41 | 5.43 / 4.91 | 7.81 / 7.07 |
| Watts Cool | 580 / 580 | 685 / 685 | 870 / 870 | 1,170 / 1,170 | 1,245 / 1,245 | 1,130 / 1,130 | 1,625 / 1,625 |
| EER | 14.8 / 14.8 | 13.9 / 13.9 | 13.2 / 13.2 | 13.0 / 13.0 | 13.8 / 13.8 | 16.1 / 16.1 | 14.9 / 14.9 |
| CFM High | 280 / 280 | 320 / 320 | 380 / 380 | 450 / 450 | 580 / 580 | 650 / 650 | 800 / 800 |
| CFM Low | 250 / 250 | 280 / 280 | 320 / 320 | 380 / 380 | 450 / 450 | 550 / 550 | 700 / 700 |
| GPM | 1.4 | 1.7 | 2.0 | 2.8 | 3.0 | 3.5 | 4.0 |
| BTUH Heating (@100 EWT) | 6,900 | 7,800 | 8,400 | 12,000 | 12,800 | 13,700 | 15,500 |
| BTUH Heating (@105 EWT) | 8,000 | 9,100 | 9,800 | 14,000 | 15,000 | 16,000 | 18,100 |
| BTUH Heating (@110 EWT) | 9,200 | 10,400 | 11,200 | 16,000 | 17,100 | 18,250 | 20,700 |
| BTUH Heating (@120 EWT) | 11,500 | 13,000 | 14,000 | 20,000 | 22,000 | 22,850 | 25,850 |
| Shipping Weight (lb) | 110 | 120 | 120 | 132 | 125 | 185 | 220 |


