EZ26 Series
The EZ26 Series units are designed and manufactured for new construction or the replacement of 26” packaged terminal air conditioning units in an existing building. The product is designed for individually-zoned, comfort-controlled heating and cooling. We offer our chassis to operate in cooling only, cooling with electric heat, and cooling with heat pump with backup electric heat. The design standards, heavy duty construction and the focus on indoor noise reduction has established our unit as the premier unit of the future. Replacement for the Amana PB Series 26” unit, the GE AJ Series 26” unit, the Friedrich 27” Wallmaster unit* and the Fedders 27” unit*.
(* requires kit #4090846)
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|||||
| Submittal Sheets |
Learn More
Specifications
- Quiet Operation
- Energy Saver Mode (Auto Fan)
- Two Motor Design
- Electronic Touch Pad Controls
- Hand Held Controller
- Fan Cycle Switch
- Four Way Adjustable Discharge
- Slide Out Chassis
- Sleeve Dim: 26”w x 15 5/8”h x 16 7/8”d
- Fits Standard 26” wide Wall Sleeve
- Remote Thermostat Capable (Standard)
| Cooling Only Models | Electric Heat Models | Heat Pump Models | |
|---|---|---|---|
| Model | EZ2609A5A1 EZ2609A9A1 EZ2612A5A1 EZ2612A9A1 | EZ2609A2C1 EZ2612A2C1 | EZ2609B5Y1 EZ2609B2C1 EZ2612B2C1 |
| Voltage | 115 230/208 115 230/208 | 230/208 230/208 | 115 230/208 230/208 |
| Current (max) | 11.50 6.90 14.77 8.10 | 15.20 15.20 | 11.45 15.20 15.20 |
| COOLING RATINGS | |||
| BTUH | 9000 9400/9300 11,800 11,800/11,600 | 9400/9300 11,800/11,600 | 9000 9300/9100 11,700/11,500 |
| Watts | 920 940/910 1200 1185/1145 | 940/910 1185/1145 | 920 940/910 1185/1145 |
| EER | 920 940/910 1185/1145 | 10.0/10.2 10.0/10.1 | 9.8 9.9/10.0 10.0/10.1 |
| HEAT PUMP RATINGS | |||
| BTUH | N/A N/A N/A N/A | N/A N/A | 8500 8800/8600 11,400/11,200 |
| Watts | N/A N/A N/A N/A | N/A N/A | 805 830/810 1160/1140 |
| C.O.P. | N/A N/A N/A N/A | N/A N/A | 3.1 3.1/3.1 2.9/2.9 |
| ELECTRIC HEAT RATINGS | |||
| Watts | N/A N/A N/A N/A | 3400 3400 | 1200 3400 3400 |
| AIR FLOW | |||
| CFM (Indoor, Hi Cool) | 290 270 290 270 | 270 270 | 270 270 |
| NOISE LEVEL | |||
| Indoor, dBA (hi/med/lo) | 59/57/55 60/58/55 59/57/55 60/58/55 | 60/58/55 60/58/55 | 59/57/55 60/58/55 60/58/55 |
| Outdoor, dBA, Cooling | 66.4/60.85 67/64 66.4/60.85 67/64 | 67/64 67/64 | 66.4/60.85 67/64 67/64 |
| ELECTRICAL DATA | |||
| Power Cord Type | Parallel Tandem Parallel Tandem | Perpendicular Perpendicular | Parallel Perpendicular Perpendicular |
| Power Cord Length (ft.) | 5.5 (LCDI) 5.5 (LCDI) 5.5 (LCDI) 5.5 (LCDI) | 5.5 (LCDI) 5.5 (LCDI) | 5.5 (LCDI) 5.5 (LCDI) |
| Power Cord Rating (amps) | 15 15 15 15 | 20 20 | 15 20 20 |

