EZAV Series
Islandaire “The Perfect Fit” units are designed to exactly replace the original, existing chassis! No field modification kits or builder renovations are required. Islandaire units are designed for optimal efficiency and reliability. This appliance is intended for new construction or replacement of EZAV Series water source heat pumps. Please confirm that the electrical rating of this appliance matches the electrical supply available before beginning installation.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|||||
| Submittal Sheets |
Learn More
Specifications
- Proudly Designed and Engineered in the U.S.A.
- Units Available as Cooling only, Cooling with Electric Heat, or Heat Pump
- Available with wired and wireless wall thermostats
- Piping can be field-reversed (left-to-right/rightto- left)
- Superior energy efficient ratio (EER)
- BLDC Evaporator Motor, PSC Condenser Motor
- High efficiency Coaxial Condenser Coil
- High efficiency Evaporator Coil
- Commercial duty construction with heavy gauge galvanized steel
- High pressure protection
- Compressor and water circuit freeze protection
- Low pressure protection
- 38˚ Sloped Top Discharge Design
- Quiet operation
- Controls/electrical connections on right side of unit
- Float Switch provided as standard equipment
| EZ09 | EZ12 | EZ15 | EZ18 | |
|---|---|---|---|---|
| Volts | 115 208/230 277 | 115 208/230 277 | 208/230 277 | 208/230 277 |
| BTUH Cool | 9,300 9,300/9,300 9,300 | 12,200 11,650/11,650 12,200 | 13,800/13,800 13,800 | 16,400/16,400 16,400 |
| Amps Cool | 6.00 3.32/3.00 2.60 | 7.78 4.10/3.72 3.38 | 4.80/4.35 3.77 | 5.93/5.36 4.46 |
| Watts Cool | 690 690/690 690 | 895 855/855 895 | 1,000/1,000 1,000 | 1,235/1,235 1,235 |
| EER | 13.5 13.5/13.5 13.5 | 13.6 13.6/13.6 13.6 | 13.8/13.8 13.8 | 13.3/13.3 13.3 |
| CFM High Cool (CFM) | 420 420/420 420 | 460 360/360 460 | 450/450 450 | 520/520 520 |
| Low Cool/Heat (CFM) | 280 280/280 280 | 320 320/320 320 | 380/380 380 | 400/400 400 |
| BTUH Heat | 12,000 12,000/12,000 12,000 | 14,500 14,500/14,500 14,500 | 16,500/16,500 16,500 | 20,000/20,000 18,200 |
| Amps Heat | 6.78 3.75/3.39 2.94 | 8.04 4.45/4.02 3.49 | 5.04/4.56 3.96 | 5.14/4.65 3.86 |
| Watts Heat | 780 780/780 780 | 925 925/925 925 | 1,050/1,050 1,050 | 1,360/1,360 1,070 |
| C.O.P. | 4.5 4.5/4.5 4.5 | 4.6 4.6/4.6 4.6 | 4.6/4.6 4.6 | 4.31/4.31 4.5 |
| GPM (L/min) | 1.6(6.1) 1.6(6.1) 1.6(6.1) | 2.0(7.6) 2.0(7.6) 2.0(7.6) | 2.5(9.5) 2.5(9.5) | 3.0(11.4) 3.0(11.4) |
| Noise (dBA) Indoor/Outdoor | 45/69 45/69 45/69 | 45/69 45/69 45/69 | 45/69 45/69 | 45/69 45/69 |
| Shipping Weight lb (kg) | 106 106 106 | 115 115 115 | 128 128 | 128 145 |

