EZVV Series
The EZVV Inverter Heat Pump incorporates state-of-the-art inverter technology, and is designed and manufactured for new construction or the replacement of vertical terminal air conditioning units in an existing building. The technology is the culmination of years of research to develop a VTAC to clearly lead the market with the low energy consumption and low sound levels. Dramatic energy savings and sound reduction is achieved by modulating the output of the VTAC to match the cooling or heating demands of the room, eliminating costly and noisy compressor cycling. The unit height is an industry standard 23 1/8” wide by 23 1/8” deep by 31” high. We offer our cooling chassis to operate with cooling only, or heat pump with backup electric heat, or just straight electric heat. The design standards, heavy-duty construction, and focus on indoor noise reduction has positioned our unit as the premier unit of the future. Standard warranty is a one year parts and labor including five year compressor part only warranty or a two year parts only including a five year compressor part only warranty.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|
||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|
||||
| Submittal Sheets |
Learn More
Specifications
- Superior temperature control
- Dehumidification of room air
- Quiet and energy-efficient compressor
- Dual High-efficiency DC Fan Motors
- Conventional thermostat compatible for heat pump applications
- Dual-Stage electric heat element option
- Front desk control capable
- Motion sensor/door switch capable
- Compressor freeze protection
- Self-diagnosis
- Random Auto Re-start
- Compressor time delay
- Room side freeze protection
- Power service switch
- Washable air filter
- 18 gauge, powder-coat painted wall plenum
- Air Discharge Plenum Assembly Kit
- Wall Plenum/Drain Pan Kit
- Architectural Louver
- Access Panel (interior)
- Return Air Grille
- Wired or wireless remote thermostat
- Energy Management Thermostat
- I.R. motion sensor
- Door switch
- Available motorized fresh air damper
| EZ09 | EZ12 | EZ15 | EZ18 | EZ24 | |
|---|---|---|---|---|---|
| BTUH Cool | 208 / 230 277 | 208 / 230 277 | 208 / 230 277 | 208 / 230 277 | 208 / 230 277 |
| Capacity Range | 5,700-10,100 5,700-10,100 | 5,700-13,000 5,700-13,000 | 5,700-13,000 5,700-13,000 | 8,600-18,900 8,600-18,900 | 10,300-22,500 10,300-22,500 |
| Amps Cool | 4.23 / 3.83 2.98 | 5.46 / 4.93 3.70 | 7.69 / 6.96 4.77 | 9.09 / 8.22 5.58 | 11.54 / 10.43 7.55 |
| Watts Cool | 880 / 880 825 | 1,135 / 1,135 1,025 | 1,600 / 1,600 1,320 | 1,890 / 1,890 1,545 | 2,400 / 2,400 2,090 |
| EER2 | 11.0 / 11.0 11.0 | 11.0 / 11.0 11.0 | 11.0 / 11.0 11.0 | 11.0 / 11.0 11.0 | 11.0 / 11.0 11.0 |
| SEER2 | 14.5 / 14.5 20.0 | 14.7 / 14.7 19.6 | 14.0 / 14.0 17.3 | 13.0 / 13.0 TBD | 13.0 / 13.0 TBD |
| CFM High (SP 0.1") | 465 / 465 465 | 465 / 465 465 | 465 / 465 465 | 565 / 565 565 | 700 / 700 700 |
| CFM Med (SP 0.1") | 305 / 305 305 | 305 / 305 305 | 390 / 390 390 | 525 / 525 525 | 610 / 610 610 |
| CFM Low (SP 0.1") | 305 / 305 305 | 305 / 305 305 | 390 / 390 390 | 525 / 525 525 | 610 / 610 610 |
| BTUH Heat | 10,200 / 10,200 8,500 | 12,400 / 12,400 8,500 | 14,800 / 14,800 15,500 | 18,000 / 18,000 15,000 | 20,000 / 20,000 20,000 |
| Capacity Range | 5,900-10,500 5,900-10,500 | 5,900-12,800 5,900-12,800 | 7,300-15,300 7,300-15,300 | 11,000-18,700 11,000-18,700 | 11,000-20,900 11,000-20,900 |
| Amps Heat | 4.16 / 3.76 2.73 | 5.41 / 4.89 2.73 | 6.85 / 6.20 4.96 | 7.81 / 7.07 4.68 | 9.06 / 8.20 7.06 |
| Watts Heat | 865 / 865 755 | 1,125 / 1,125 755 | 1,395 / 1,395 1,375 | 1,625 / 1,625 1,295 | 1,885 / 1,885 1,955 |
| COP | 3.5 / 3.5 3.3 | 3.2 / 3.2 3.3 | 3.1 / 3.1 3.3 | 3.3 / 3.3 3.4 | 3.1 / 3.1 3 |
| HSPF2 (IV) | 6.6 / 6.6 6.6 | 6.5 / 6.5 6.5 | 6.5 / 6.5 6.5 | 7.1 / 7.1 7.1 | 7.1 / 7.1 7.1 |
| HSPF2 (V) | 5.4 / 5.4 5.4 | 5.3 / 5.3 5.3 | 5.2 / 5.2 5.2 | 5.6 / 5.6 5.6 | 5.5 / 5.5 5.5 |
| Indoor Noise (dBA) Cooling | 55/47/45 55/47/45 | 55/49/46 55/49/46 | 55/49/46 55/49/46 | 55/55/54 55/55/54 | 55/55/54 55/55/54 |
| Outdoor Noise (dBA) Cooling | 62/59 62/59 | 64/60 64/60 | 64/62 64/62 | 64/62 64/62 | 64/62 64/62 |
| Shipping Weight | 130 130 | 130 130 | 142 142 | 181 181 | 220 220 |



