EZ Series HZ
Islandaire introduces this innovative high efficiency heat pump with low condenser water consumption. The design of this product is focused on reducing the construction price and operational cost of the air conditioning systems. Heat pump unit has a 10” high cabinet for 7500, 9000 and 12,000 BTUH, which gives the ability to provide installation in low profile head rooms. BTUH sizes 15,000 thru 30,000 have a 14.5” high cabinet.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|
||||
| Submittal Sheets |
Learn More
Specifications
- Proudly Assembled in the U.S.A.
- Superior Energy Efficiency Ratio (EER)
- High efficiency coaxial condenser coil (12°F ΔT)
- Three possible air discharge directions
- Commercial duty construction with heavy gauge galvanized steel
- Dual drain connection, dual side service access
- Quiet operation
- Easy service access
- Low water flow requirements
| EZ07 | EZ09 | EZ12 | EZ15 | EZ18 | EZ24 | EZ30 | |
|---|---|---|---|---|---|---|---|
| Volts | 208/230 | 208/230 | 208/230 | 208/230 | 208/230 | 208/230 | 208/230 |
| BTUH Cool | 7,000/7,000 | 9,100/8,700 | 12,000/12,000 | 14,500/14,500 | 18,800/18,800 | 24,000/24,000 | 29,500/29,500 |
| Amps Cool | 2.76/2.50 | 3.58/2.93 | 4.74/4.28 | 5.72/5.17 | 6.95/6.28 | 8.87/8.02 | 10.91/9.87 |
| Watts Cool | 575/575 | 745/675 | 985/985 | 1,190/1,190 | 1,445/1,445 | 1,845/1,845 | 2,270/2,270 |
| EER | 12.2/12.2 | 12.2/12.9 | 12.2/12.2 | 12.2/12.2 | 13.0/13.0 | 13.0/13.0 | 13.0/13.0 |
| BTUH Heating | 8,100/8,100 | 10,000/11,300 | 15,800/15,800 | 16,500/16,500 | 20,800/20,800 | 26,000/26,000 | 34,900/34,900 |
| Amps Heating | 2.64/2.39 | 3.27/3.26 | 5.17/4.67 | 5.41/4.89 | 6.80/6.15 | 8.51/7.70 | 11.44/10.35 |
| Watts Heating | 550/550 | 680/750 | 1,075/1,075 | 1,125/1,125 | 1,415/1,415 | 1,770/1,770 | 2,380/2,380 |
| C.O.P. | 4.3/4.3 | 4.3/4.4 | 4.3/4.3 | 4.3/4.3 | 4.3/4.3 | 4.3/4.3 | 4.3/4.3 |
| CFM High * | 275 | 275 | 400 | 500 | 600 | 800 | 950 |
| CFM Low * | 190 | 190 | 280 | 350 | 420 | 560 | 665 |
| Water GPM | 1.6 | 1.7 | 2.5 | 3.0 | 4.0 | 6.2 | 7.6 |

