EZ Series WH
Islandaire “The Perfect Fit”units are designed to exactly replace the original, existing chassis! No field modification kits or builder renovations are required. Islandaire units are designed for optimal efficiency and reliability. This appliance is intended for new construction or replacement of Friedrich Climate Master 800 Series water source heat pumps. Please confirm that the electrical rating of this appliance matches the electrical supply available before beginning installation.
Gold Standard in Efficiency
We’ve designed it so your system doesn’t have to constantly start and stop, which saves energy and helps it run better.
Engineered for Tranquility
Experience ultimate comfort with whisper-quiet operation. Our advanced system intuitively adjusts its speed to match your room’s needs, eliminating disruptive on/off cycles and keeping things peaceful.
Effortless Humidity Control
Our clever technology keeps humidity at bay, so you’ll always feel comfortably dry, even on the stickiest days. No more clamminess!
Downloads
Cutsheets & Manuals
| Cutsheets |
|
|||||
| Dimensional Sheets |
|
|
||||
| Installation Operation Manuals | ||||||
| Engineering Manuals | ||||||
| Revit Files |
|
|
||||
| Submittal Sheets |
Learn More
Specifications
- Proudly Assembled in the U.S.A.
- Superior energy efficient ratio (EER)
- High efficiency coaxial condenser coil
- High efficiency evaporator coil
- Commercial duty construction with heavy gauge galvanized steel
- High pressure protection
- Compressor and water circuit freeze protection
- Refrigerant circuit access ports
- Float Switch provided as standard equipment
| EZ07 | EZ09 | EZ12 | |
|---|---|---|---|
| Volts | 115 208/230 277 | 115 208/230 277 | 115 208/230 277 |
| BTUH Cool | 8,100 7,900/8,100 8,100 | 9,300 9,100/9,300 9,300 | 12,200 12,000/12,200 12,200 |
| Amps Cool | 5.04 2.72/2.52 2.09 | 6.00 3.25/3.00 2.49 | 7.78 4.23/3.89 3.23 |
| Watts Cool | 580 565/580 580 | 580 565/580 580 | 895 880/895 895 |
| EER | 14.0 14.0/14.0 14.0 | 13.5 13.5/13.5 13.5 | 13.6 13.6/13.6 13.6 |
| CFM (m3/min) High (1) | 420 (11.9) 410 (11.6)/420 (11.9) 420 (11.9) | 420 (11.9) 410(11.6)/420 (11.9) 420 (11.9) | 460 (13.0) 450 (12.7)/460 (13.0) 460 (13.0) |
| CFM (m3/min) Low (1) | 280 (7.9) 270 (7.6)/280 (7.9) 280 (7.9) | 280 (7.9) 270 (7.6)/280 (7.9) 280 (7.9) | 320 (9.1) 310 (8.8)/320 (9.1) 320 (9.1) |
| GPM (L/min) | 2 (7.6) 2 (7.6)/2 (7.6) 2 (7.6) | 2 (7.6) 2 (7.6)/2 (7.6) 2 (7.6) | 3 (11.4) 3 (11.4)/3 (11.4) 3 (11.4) |
| C.O.P. | 4.6 4.6/4.6 4.6 | 4.5 4.5/4.5 4.5 | 4.6 4.6/4.6 4.6 |
| BTUH Heating | 9,600 9,400/9,600 9,600 | 12,000 11,800/12,000 12,000 | 15,000 14,800/15,000 15,000 |
| Amps Heating | 5.30 2.88/2.65 2.20 | 6.78 3.70/3.39 2.82 | 8.30 4.54/4.15 3.45 |
| Watts Heating | 610 600/610 610 | 780 770/780 780 | 955 945/955 955 |
| Sound Lvl (dBA) (2) | 48 48 48 | 51 51 51 | 53 53 53 |
| Weight, lb (kg) | 85 (39) 85 (39) 85 (39) | 90 (41) 90 (41) 90 (41) | 95 (43) 95 (43) 95 (43) |

